12 MONTH MEDIAN GROWTH – SEPTEMBER 2017
| HOUSES | UNITS | |
| ADELAIDE | 2.5% | 4.1% |
| MELBOURNE | 11.5% | 3.5% |
| SYDNEY | 7.8% | 4.3% |
| BRISBANE | 3.3% | -2.1% |
| CANBERRA | 7.7% | 2.9% |
| DARWIN | -9.1% | -8.7% |
| PERTH | -2.4% | -3.6% |
| HOBART | 6.8% | 2.4% |
12 MONTH MEDIAN PRICES – SEPTEMBER 2017
| HOUSES | UNITS | |
| ADELAIDE | $445,000 | $375,000 |
| MELBOURNE | $702,000 | $520,000 |
| SYDNEY | $940,000 | $715,000 |
| BRISBANE | $530,000 | $410,000 |
| CANBERRA | $655,000 | $430,000 |
| DARWIN | $492,000 | $390,000 |
| PERTH | $500,000 | $400,000 |
| HOBART | $390,000 | $290,000 |
If interested in suburb statistics for your local area in South Australia, please email info@salistings.com.au
Justine Thomson